T.O.P. PLACEMENT COUNT (post MU 2024)
Page 1 of 1
T.O.P. PLACEMENT COUNT (post MU 2024)
THE OLYMPIC PAGEANTS
PLACEMENT COUNT (1951-2024)
MU | MW | MI | ME | MS | Total
67 | 51 | 32 | 16 | 06 | 172 • USA
48 | 34 | 40 | 17 | 08 | 147 • VEN
39 | 30 | 28 | 13 | 11 | 121 • BRA
28 | 21 | 35 | 21 | 12 | 117 • PHI
39 | 16 | 38 | 11 | 09 | 113 • COL
28 | 29 | 18 | 07 | 12 | 094 • IND
21 | 13 | 47 | 06 | 05 | 092 • JPN
22 | 31 | 23 | 06 | 06 | 088 • AUS
20 | 19 | 37 | 08 | 03 | 087 • ESP
27 | 37 | 04 | 10 | 06 | 084 • RSA
23 | 32 | 18 | 04 | 03 | 080 • FRA
27 | 18 | 15 | 07 | 10 | 077 • PUR
22 | 19 | 18 | 07 | 08 | 074 • MEX
19 | 18 | 32 | 01 | 02 | 072 • FIN
29 | 23 | 14 | 03 | 01 | 070 • SWE
15 | 10 | 20 | 14 | 10 | 069 • THA
20 | 24 | 18 | 01 | 00 | 063 • ISR
21 | 18 | 19 | 02 | 01 | 061 • GER
05 | 35 | 17 | 00 | 02 | 059 • GBR
13 | 17 | 12 | 09 | 05 | 056 • NED
08 | 11 | 26 | 09 | 02 | 056 • KOR
06 | 11 | 14 | 11 | 14 | 056 • POL
23 | 09 | 08 | 04 | 08 | 052 • PER
21 | 16 | 06 | 02 | 04 | 049 • CAN
13 | 14 | 12 | 03 | 05 | 047 • DOM
09 | 13 | 10 | 11 | 04 | 047 • RUS
17 | 14 | 11 | 01 | 03 | 046 • ARG
05 | 20 | 16 | 03 | 01 | 045 • NZL
10 | 28 | 03 | 00 | 03 | 044 • JAM
19 | 08 | 11 | 03 | 02 | 043 • ENG*
17 | 11 | 12 | 03 | 00 | 043 • NOR
16 | 14 | 07 | 04 | 01 | 042 • ITA
18 | 10 | 09 | 01 | 02 | 040 • GRE
10 | 17 | 10 | 01 | 01 | 039 • IRL
06 | 05 | 08 | 11 | 09 | 039 • CZE
09 | 16 | 07 | 03 | 03 | 038 • DEN
08 | 11 | 08 | 02 | 09 | 038 • INA
06 | 11 | 06 | 06 | 08 | 037 • VIE
11 | 09 | 10 | 03 | 03 | 036 • BEL
10 | 06 | 10 | 02 | 07 | 035 • PAN
07 | 17 | 07 | 03 | 00 | 034 • AUT
06 | 08 | 14 | 01 | 05 | 034 • ISL
15 | 06 | 03 | 08 | 01 | 033 • CHI
09 | 15 | 01 | 01 | 04 | 030 • TTO
12 | 08 | 04 | 03 | 01 | 028 • SUI
06 | 08 | 06 | 03 | 05 | 028 • UKR
05 | 14 | 05 | 02 | 00 | 026 • CHN
03 | 08 | 12 | 01 | 01 | 025 • TUR
04 | 05 | 07 | 04 | 04 | 024 • ECU
05 | 06 | 04 | 04 | 02 | 021 • PAR
03 | 08 | 01 | 07 | 02 | 021 • NGR
02 | 11 | 03 | 01 | 04 | 021 • MAS
06 | 03 | 06 | 03 | 02 | 020 • CRC
04 | 05 | 07 | 01 | 03 | 020 • BOL
05 | 08 | 03 | 03 | 00 | 019 • SCO*
06 | 03 | 07 | 01 | 00 | 017 • NCA
04 | 03 | 03 | 05 | 02 | 017 • POR
01 | 10 | 01 | 02 | 03 | 017 • KEN
06 | 04 | 05 | 00 | 01 | 016 • HKG
03 | 08 | 03 | 01 | 01 | 016 • LBN
03 | 08 | 04 | 00 | 00 | 015 • YUG**
00 | 01 | 03 | 03 | 07 | 014 • BLR
08 | 01 | 02 | 00 | 02 | 013 • CUW
02 | 07 | 00 | 03 | 01 | 013 • ZIM
02 | 06 | 01 | 03 | 01 | 013 • GHA
02 | 05 | 05 | 00 | 01 | 013 • SRI
01 | 00 | 06 | 02 | 04 | 013 • HON
00 | 01 | 01 | 03 | 08 | 013 • ROU
05 | 04 | 01 | 01 | 01 | 012 • WAL*
04 | 07 | 00 | 00 | 01 | 012 • CRO
04 | 05 | 02 | 00 | 01 | 012 • ARU
04 | 04 | 01 | 01 | 02 | 012 • HUN
03 | 03 | 02 | 02 | 02 | 012 • GUA
03 | 03 | 01 | 02 | 03 | 012 • NAM
02 | 07 | 01 | 02 | 00 | 012 • GUM
01 | 02 | 02 | 02 | 05 | 012 • SVK
06 | 04 | 01 | 00 | 00 | 011 • URU
02 | 07 | 00 | 02 | 00 | 011 • NEP
00 | 05 | 04 | 02 | 00 | 011 • MGL
00 | 04 | 00 | 04 | 03 | 011 • MRI
05 | 01 | 01 | 01 | 02 | 010 • ESA
03 | 02 | 03 | 01 | 01 | 010 • TPE
03 | 02 | 02 | 02 | 01 | 010 • SGP
02 | 02 | 02 | 03 | 01 | 010 • TAH
00 | 09 | 00 | 01 | 00 | 010 • GUY
00 | 07 | 00 | 02 | 01 | 010 • KAZ
03 | 02 | 02 | 02 | 00 | 009 • CUB
00 | 07 | 00 | 02 | 00 | 009 • NIR*
04 | 03 | 00 | 01 | 00 | 008 • ANG
01 | 05 | 00 | 01 | 01 | 008 • BOT
01 | 00 | 00 | 01 | 06 | 008 • MYA
04 | 01 | 01 | 00 | 01 | 007 • HAI
04 | 00 | 00 | 01 | 02 | 007 • ALB
01 | 02 | 01 | 03 | 00 | 007 • SCG**
00 | 03 | 04 | 00 | 00 | 007 • TUN
00 | 01 | 00 | 05 | 01 | 007 • BIH
02 | 02 | 02 | 00 | 00 | 006 • TCH**
02 | 00 | 04 | 00 | 00 | 006 • HAW*
01 | 03 | 00 | 01 | 01 | 006 • BAH
01 | 02 | 00 | 03 | 00 | 006 • EGY
01 | 00 | 02 | 01 | 02 | 006 • LAT
01 | 00 | 00 | 03 | 02 | 006 • SLO
00 | 04 | 01 | 00 | 01 | 006 • SSD
00 | 03 | 00 | 03 | 00 | 006 • MTQ
01 | 03 | 00 | 00 | 01 | 005 • ISV
01 | 02 | 00 | 02 | 00 | 005 • TAN
01 | 02 | 00 | 01 | 01 | 005 • CMR
01 | 01 | 01 | 01 | 01 | 005 • SRB
00 | 03 | 01 | 00 | 01 | 005 • GIB
04 | 00 | 00 | 00 | 00 | 004 • KOS
02 | 01 | 01 | 00 | 00 | 004 • COD
02 | 01 | 00 | 01 | 00 | 004 • EST
01 | 01 | 00 | 01 | 01 | 004 • ETH
00 | 04 | 00 | 00 | 00 | 004 • LBR
00 | 03 | 01 | 00 | 00 | 004 • UGA
01 | 02 | 00 | 00 | 00 | 003 • BER
01 | 01 | 00 | 01 | 00 | 003 • BIZ
01 | 01 | 00 | 01 | 00 | 003 • MAC
01 | 00 | 01 | 01 | 00 | 003 • CYP
01 | 00 | 00 | 00 | 02 | 003 • SUR
00 | 03 | 00 | 00 | 00 | 003 • BAR
00 | 03 | 00 | 00 | 00 | 003 • COK
00 | 02 | 01 | 00 | 00 | 003 • MAD
00 | 02 | 00 | 01 | 00 | 003 • LCA
00 | 02 | 00 | 00 | 01 | 003 • MDA
00 | 01 | 01 | 01 | 00 | 003 • CIV
00 | 01 | 00 | 02 | 00 | 003 • GEO
00 | 00 | 02 | 01 | 00 | 003 • CPV
00 | 00 | 02 | 00 | 01 | 003 • LUX
01 | 00 | 01 | 00 | 00 | 002 • LAO
01 | 00 | 01 | 00 | 00 | 002 • URS**
01 | 00 | 00 | 00 | 01 | 002 • PAK
00 | 02 | 00 | 00 | 00 | 002 • ANT
00 | 02 | 00 | 00 | 00 | 002 • BAN
00 | 02 | 00 | 00 | 00 | 002 • FRN**
00 | 02 | 00 | 00 | 00 | 002 • GRN
00 | 02 | 00 | 00 | 00 | 002 • MLT
00 | 02 | 00 | 00 | 00 | 002 • SEY
00 | 02 | 00 | 00 | 00 | 002 • SOM
00 | 01 | 01 | 00 | 00 | 002 • GLP
00 | 01 | 00 | 01 | 00 | 002 • BUL
00 | 00 | 02 | 00 | 00 | 002 • SEN
00 | 00 | 01 | 00 | 01 | 002 • LTU
00 | 00 | 00 | 00 | 02 | 002 • GAB
00 | 00 | 00 | 00 | 02 | 002 • RWA
01 | 00 | 00 | 00 | 00 | 001 • AKT*
01 | 00 | 00 | 00 | 00 | 001 • CAM
01 | 00 | 00 | 00 | 00 | 001 • MAR
01 | 00 | 00 | 00 | 00 | 001 • TCA
00 | 01 | 00 | 00 | 00 | 001 • BLM
00 | 01 | 00 | 00 | 00 | 001 • CAY
00 | 01 | 00 | 00 | 00 | 001 • GUI
00 | 01 | 00 | 00 | 00 | 001 • IVB
00 | 01 | 00 | 00 | 00 | 001 • MON
00 | 01 | 00 | 00 | 00 | 001 • MSR
00 | 01 | 00 | 00 | 00 | 001 • SLE
00 | 01 | 00 | 00 | 00 | 001 • SWZ
00 | 00 | 01 | 00 | 00 | 001 • FIJ
00 | 00 | 01 | 00 | 00 | 001 • MKD
00 | 00 | 01 | 00 | 00 | 001 • MNP
00 | 00 | 01 | 00 | 00 | 001 • NCL
00 | 00 | 01 | 00 | 00 | 001 • SMR
00 | 00 | 00 | 01 | 00 | 001 • ARC
00 | 00 | 00 | 01 | 00 | 001 • MNE
00 | 00 | 00 | 01 | 00 | 001 • PLE
00 | 00 | 00 | 01 | 00 | 001 • TGA
00 | 00 | 00 | 01 | 00 | 001 • UAE
00 | 00 | 00 | 01 | 00 | 001 • ZAM
00 | 00 | 00 | 00 | 01 | 001 • GAM
00 | 00 | 00 | 00 | 01 | 001 • GEQ
*competed as an independent state
**defunct state
Summary—
MU: 1,003
MW: 1,115
MI: 875
ME: 390
MS: 332
Big5: 3,715
PLACEMENT COUNT (1951-2024)
MU | MW | MI | ME | MS | Total
67 | 51 | 32 | 16 | 06 | 172 • USA
48 | 34 | 40 | 17 | 08 | 147 • VEN
39 | 30 | 28 | 13 | 11 | 121 • BRA
28 | 21 | 35 | 21 | 12 | 117 • PHI
39 | 16 | 38 | 11 | 09 | 113 • COL
28 | 29 | 18 | 07 | 12 | 094 • IND
21 | 13 | 47 | 06 | 05 | 092 • JPN
22 | 31 | 23 | 06 | 06 | 088 • AUS
20 | 19 | 37 | 08 | 03 | 087 • ESP
27 | 37 | 04 | 10 | 06 | 084 • RSA
23 | 32 | 18 | 04 | 03 | 080 • FRA
27 | 18 | 15 | 07 | 10 | 077 • PUR
22 | 19 | 18 | 07 | 08 | 074 • MEX
19 | 18 | 32 | 01 | 02 | 072 • FIN
29 | 23 | 14 | 03 | 01 | 070 • SWE
15 | 10 | 20 | 14 | 10 | 069 • THA
20 | 24 | 18 | 01 | 00 | 063 • ISR
21 | 18 | 19 | 02 | 01 | 061 • GER
05 | 35 | 17 | 00 | 02 | 059 • GBR
13 | 17 | 12 | 09 | 05 | 056 • NED
08 | 11 | 26 | 09 | 02 | 056 • KOR
06 | 11 | 14 | 11 | 14 | 056 • POL
23 | 09 | 08 | 04 | 08 | 052 • PER
21 | 16 | 06 | 02 | 04 | 049 • CAN
13 | 14 | 12 | 03 | 05 | 047 • DOM
09 | 13 | 10 | 11 | 04 | 047 • RUS
17 | 14 | 11 | 01 | 03 | 046 • ARG
05 | 20 | 16 | 03 | 01 | 045 • NZL
10 | 28 | 03 | 00 | 03 | 044 • JAM
19 | 08 | 11 | 03 | 02 | 043 • ENG*
17 | 11 | 12 | 03 | 00 | 043 • NOR
16 | 14 | 07 | 04 | 01 | 042 • ITA
18 | 10 | 09 | 01 | 02 | 040 • GRE
10 | 17 | 10 | 01 | 01 | 039 • IRL
06 | 05 | 08 | 11 | 09 | 039 • CZE
09 | 16 | 07 | 03 | 03 | 038 • DEN
08 | 11 | 08 | 02 | 09 | 038 • INA
06 | 11 | 06 | 06 | 08 | 037 • VIE
11 | 09 | 10 | 03 | 03 | 036 • BEL
10 | 06 | 10 | 02 | 07 | 035 • PAN
07 | 17 | 07 | 03 | 00 | 034 • AUT
06 | 08 | 14 | 01 | 05 | 034 • ISL
15 | 06 | 03 | 08 | 01 | 033 • CHI
09 | 15 | 01 | 01 | 04 | 030 • TTO
12 | 08 | 04 | 03 | 01 | 028 • SUI
06 | 08 | 06 | 03 | 05 | 028 • UKR
05 | 14 | 05 | 02 | 00 | 026 • CHN
03 | 08 | 12 | 01 | 01 | 025 • TUR
04 | 05 | 07 | 04 | 04 | 024 • ECU
05 | 06 | 04 | 04 | 02 | 021 • PAR
03 | 08 | 01 | 07 | 02 | 021 • NGR
02 | 11 | 03 | 01 | 04 | 021 • MAS
06 | 03 | 06 | 03 | 02 | 020 • CRC
04 | 05 | 07 | 01 | 03 | 020 • BOL
05 | 08 | 03 | 03 | 00 | 019 • SCO*
06 | 03 | 07 | 01 | 00 | 017 • NCA
04 | 03 | 03 | 05 | 02 | 017 • POR
01 | 10 | 01 | 02 | 03 | 017 • KEN
06 | 04 | 05 | 00 | 01 | 016 • HKG
03 | 08 | 03 | 01 | 01 | 016 • LBN
03 | 08 | 04 | 00 | 00 | 015 • YUG**
00 | 01 | 03 | 03 | 07 | 014 • BLR
08 | 01 | 02 | 00 | 02 | 013 • CUW
02 | 07 | 00 | 03 | 01 | 013 • ZIM
02 | 06 | 01 | 03 | 01 | 013 • GHA
02 | 05 | 05 | 00 | 01 | 013 • SRI
01 | 00 | 06 | 02 | 04 | 013 • HON
00 | 01 | 01 | 03 | 08 | 013 • ROU
05 | 04 | 01 | 01 | 01 | 012 • WAL*
04 | 07 | 00 | 00 | 01 | 012 • CRO
04 | 05 | 02 | 00 | 01 | 012 • ARU
04 | 04 | 01 | 01 | 02 | 012 • HUN
03 | 03 | 02 | 02 | 02 | 012 • GUA
03 | 03 | 01 | 02 | 03 | 012 • NAM
02 | 07 | 01 | 02 | 00 | 012 • GUM
01 | 02 | 02 | 02 | 05 | 012 • SVK
06 | 04 | 01 | 00 | 00 | 011 • URU
02 | 07 | 00 | 02 | 00 | 011 • NEP
00 | 05 | 04 | 02 | 00 | 011 • MGL
00 | 04 | 00 | 04 | 03 | 011 • MRI
05 | 01 | 01 | 01 | 02 | 010 • ESA
03 | 02 | 03 | 01 | 01 | 010 • TPE
03 | 02 | 02 | 02 | 01 | 010 • SGP
02 | 02 | 02 | 03 | 01 | 010 • TAH
00 | 09 | 00 | 01 | 00 | 010 • GUY
00 | 07 | 00 | 02 | 01 | 010 • KAZ
03 | 02 | 02 | 02 | 00 | 009 • CUB
00 | 07 | 00 | 02 | 00 | 009 • NIR*
04 | 03 | 00 | 01 | 00 | 008 • ANG
01 | 05 | 00 | 01 | 01 | 008 • BOT
01 | 00 | 00 | 01 | 06 | 008 • MYA
04 | 01 | 01 | 00 | 01 | 007 • HAI
04 | 00 | 00 | 01 | 02 | 007 • ALB
01 | 02 | 01 | 03 | 00 | 007 • SCG**
00 | 03 | 04 | 00 | 00 | 007 • TUN
00 | 01 | 00 | 05 | 01 | 007 • BIH
02 | 02 | 02 | 00 | 00 | 006 • TCH**
02 | 00 | 04 | 00 | 00 | 006 • HAW*
01 | 03 | 00 | 01 | 01 | 006 • BAH
01 | 02 | 00 | 03 | 00 | 006 • EGY
01 | 00 | 02 | 01 | 02 | 006 • LAT
01 | 00 | 00 | 03 | 02 | 006 • SLO
00 | 04 | 01 | 00 | 01 | 006 • SSD
00 | 03 | 00 | 03 | 00 | 006 • MTQ
01 | 03 | 00 | 00 | 01 | 005 • ISV
01 | 02 | 00 | 02 | 00 | 005 • TAN
01 | 02 | 00 | 01 | 01 | 005 • CMR
01 | 01 | 01 | 01 | 01 | 005 • SRB
00 | 03 | 01 | 00 | 01 | 005 • GIB
04 | 00 | 00 | 00 | 00 | 004 • KOS
02 | 01 | 01 | 00 | 00 | 004 • COD
02 | 01 | 00 | 01 | 00 | 004 • EST
01 | 01 | 00 | 01 | 01 | 004 • ETH
00 | 04 | 00 | 00 | 00 | 004 • LBR
00 | 03 | 01 | 00 | 00 | 004 • UGA
01 | 02 | 00 | 00 | 00 | 003 • BER
01 | 01 | 00 | 01 | 00 | 003 • BIZ
01 | 01 | 00 | 01 | 00 | 003 • MAC
01 | 00 | 01 | 01 | 00 | 003 • CYP
01 | 00 | 00 | 00 | 02 | 003 • SUR
00 | 03 | 00 | 00 | 00 | 003 • BAR
00 | 03 | 00 | 00 | 00 | 003 • COK
00 | 02 | 01 | 00 | 00 | 003 • MAD
00 | 02 | 00 | 01 | 00 | 003 • LCA
00 | 02 | 00 | 00 | 01 | 003 • MDA
00 | 01 | 01 | 01 | 00 | 003 • CIV
00 | 01 | 00 | 02 | 00 | 003 • GEO
00 | 00 | 02 | 01 | 00 | 003 • CPV
00 | 00 | 02 | 00 | 01 | 003 • LUX
01 | 00 | 01 | 00 | 00 | 002 • LAO
01 | 00 | 01 | 00 | 00 | 002 • URS**
01 | 00 | 00 | 00 | 01 | 002 • PAK
00 | 02 | 00 | 00 | 00 | 002 • ANT
00 | 02 | 00 | 00 | 00 | 002 • BAN
00 | 02 | 00 | 00 | 00 | 002 • FRN**
00 | 02 | 00 | 00 | 00 | 002 • GRN
00 | 02 | 00 | 00 | 00 | 002 • MLT
00 | 02 | 00 | 00 | 00 | 002 • SEY
00 | 02 | 00 | 00 | 00 | 002 • SOM
00 | 01 | 01 | 00 | 00 | 002 • GLP
00 | 01 | 00 | 01 | 00 | 002 • BUL
00 | 00 | 02 | 00 | 00 | 002 • SEN
00 | 00 | 01 | 00 | 01 | 002 • LTU
00 | 00 | 00 | 00 | 02 | 002 • GAB
00 | 00 | 00 | 00 | 02 | 002 • RWA
01 | 00 | 00 | 00 | 00 | 001 • AKT*
01 | 00 | 00 | 00 | 00 | 001 • CAM
01 | 00 | 00 | 00 | 00 | 001 • MAR
01 | 00 | 00 | 00 | 00 | 001 • TCA
00 | 01 | 00 | 00 | 00 | 001 • BLM
00 | 01 | 00 | 00 | 00 | 001 • CAY
00 | 01 | 00 | 00 | 00 | 001 • GUI
00 | 01 | 00 | 00 | 00 | 001 • IVB
00 | 01 | 00 | 00 | 00 | 001 • MON
00 | 01 | 00 | 00 | 00 | 001 • MSR
00 | 01 | 00 | 00 | 00 | 001 • SLE
00 | 01 | 00 | 00 | 00 | 001 • SWZ
00 | 00 | 01 | 00 | 00 | 001 • FIJ
00 | 00 | 01 | 00 | 00 | 001 • MKD
00 | 00 | 01 | 00 | 00 | 001 • MNP
00 | 00 | 01 | 00 | 00 | 001 • NCL
00 | 00 | 01 | 00 | 00 | 001 • SMR
00 | 00 | 00 | 01 | 00 | 001 • ARC
00 | 00 | 00 | 01 | 00 | 001 • MNE
00 | 00 | 00 | 01 | 00 | 001 • PLE
00 | 00 | 00 | 01 | 00 | 001 • TGA
00 | 00 | 00 | 01 | 00 | 001 • UAE
00 | 00 | 00 | 01 | 00 | 001 • ZAM
00 | 00 | 00 | 00 | 01 | 001 • GAM
00 | 00 | 00 | 00 | 01 | 001 • GEQ
*competed as an independent state
**defunct state
Summary—
MU: 1,003
MW: 1,115
MI: 875
ME: 390
MS: 332
Big5: 3,715
TheOlympicPageants- ELITE MEMBER
- Number of posts : 52
Location : PHILIPPINES
Favourite Pageant : Miss Universe
Favourite Miss : MW’13 Megan Young
Registration date : 2023-11-24
animalia likes this post
Similar topics
» Petra Sivakova (SLOVAKIA SUPRANATIONAL 2024 & UNIVERSE 2024)
» T.O.P. CROWN TALLY (post MU 2024)
» Debut Placement in Miss Universe!
» Asia's Placement in Miss Universe from 2000 to 2011
» Africa's Placement in Miss Universe from 2000 to 2011
» T.O.P. CROWN TALLY (post MU 2024)
» Debut Placement in Miss Universe!
» Asia's Placement in Miss Universe from 2000 to 2011
» Africa's Placement in Miss Universe from 2000 to 2011
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum